Q3 2026 Results (12 November 2026)
FY 2026 Results (11 Feb 2027)
Q1 2027 Results (14 May 2027)
Q2 2027 Results (11 August 2027)
| Events | Tentative Dates |
|---|---|
| MEIRA Conference (Dubai) | 01-02 Oct 26 |
| ADFM with Arqaam Conference (Abu Dhabi) | 29-30 Sep 26 |
| Morgan Stanley ADX Investor Conference (New York) | 24-25 Sep 26 |
| EFG Hermes Conference (London) | 21-22 Sep 26 |
| Q3 2026 Results | 12-Nov-26 (To be confirmed) |
| FY 2026 Results | 11-Feb-27 (To be confirmed) |
| Q1 2027 Results | 14-May-27 (To be confirmed) |
| Q2 2027 Results | 11-Aug-27 (To be confirmed) |
| Events | Date |
| Capital Link Panel Discussions (London) | 15-September-26 |
| Haitong Strategy Conference (Beijing) | 02-September-26 |
| Non-Deal Roadshow - Morgan Stanley - (Hong Kong) | 21-August-26 |
| Non-Deal Roadshow - Goldman Sachs - (Riyadh) | 19-August-26 |
| Non-Deal Roadshow - BofA - (London) | 12-13 August-26 |
| Non-Deal Roadshow - Cantor - (New York) |
16-17 June-26 |
| Marine Money (New York) | 15-17 June-26 |
| HSBC - GCC Exchange Forum (London) | 10-11 June-26 |
| Arqaam Conference (Dubai) | 04 June-26 |
| Morgan Stanley - EEMEA Conference (London) | 14-May-26 |
| Q1 2026 Results | 14-May-26 |
| Vessel (LNGC) delivery ((Shanghai) | 23-Apr-26 |
| CICC NDR (Shanghai) | 22-Apr-26 |
| CICC NDR (Beijing) | 21-Apr-26 |
| BOCI NDR (Shenzhen) | 20-Apr-26 |
| HSBC Global Investment Summit (Hong Kong) | 16-Apr-26 |
| UBS Energy Conference (London) | 18-Mar-26 |
| Non-Deal Roadshow (London) | 02-05 Mar-26 |
| Non-Deal Roadshow (New York - Boston) | 23-26 Feb-26 |
| FY 2025 Earnings Call | 11-Feb-26 |